May 25, 2014 Bo Diddley 2. Bring It To Jerome 4. Before You Accuse Me 5. Bo Diddley 6. Debut LP from 1958, Chess 1341. Recorded 1955-1958. Two string diddley bo, but with fret position markers and a shaped tin to act as a more accurate bridge position. Very effective, its actually an in-between instrument, more complex than a simple diddly bo and less so than a lap steel. The volume and depth are increased to another level altogether! The tin is fabricated from brass sheet. BO DIDDLEY - ANOTHER DIMENSION (CHESS 1971) Jap mastering cardboard sleeve Funky Bo Diddley – one of Bo's key early 70s sessions for Chess Records – all of which have him stepping out in a much harder groove than years past! Discover releases, reviews, credits, songs, and more about Bo Diddley - Another Dimension at Discogs. Complete your Bo Diddley collection.
Mar 17, 2012 BO Diddley - Bo Diddley, from a more innocent age. Three Guys, a girl with a tambourine and a slightly bemused audience. How thing have progress. Another Dimension Bo Diddley. Another Dimension Tracklist. Pollution Lyrics. Go For Broke (Instrumental) Lyrics. Down On The Corner Lyrics. Bad Side Of The Moon. In 2005, Bo Diddley celebrated his 50th anniversary in music with successful tours of Australia and Europe and with coast-to-coast shows across North America. Bo Diddley (1958) Go Bo Diddley (1959) Have Guitar Will Travel (1960) Bo Diddley in the Spotlight (1960) Bo Diddley Is a Gunslinger (1960) Bo Diddley Is a Lover (1961).
Bo Diddley discography | |
---|---|
Studio albums | 27 |
Live albums | 6 |
Compilation albums | 25 |
Singles | 37 |
Appearances on singles | 5 |
Appearances on albums | 6 |
The discography of Americanrock and roll icon Bo Diddley includes 37 singles, 24 studio albums, 24 compilation albums, 6 live albums, and several EPs. He has also appeared on 5 singles and 6 albums.
Bo Diddley only had one Top 40 hit on the Billboard Hot 100[1] and only one album charting on the Billboard 200,[2] but Bo has achieved worldwide fame and respect as a member of the founding of rock and roll and has had his songs covered by many diverse artists.He had 10 entries on the US R and B charts , and 2 more Pop hits , in 1963 and 1965, on the UK charts.
Studio albums[edit]
All studio albums released as LPs, except † which were released as cassettes and ^ which were CDs.
Title | Release date | Notes | Label Catalog No. |
---|---|---|---|
Bo Diddley | 1958 | Chess LP-1431 | |
Go Bo Diddley | July 1959[3] | Checker LP-1436 | |
Have Guitar Will Travel | January 1960[4] | named after Have Gun–Will Travel | Checker LP-2974 |
Bo Diddley in the Spotlight | 1960 | featuring 'Road Runner' | Checker LP-2976 |
Bo Diddley Is a Gunslinger | December 1960[5] | #20 on the UK Albums Chart[6] | Checker LP-2977 |
Bo Diddley Is a Lover | September 1961[7] | Checker LP-2980 | |
Bo Diddley's a Twister | March 1962[8] | based on the twist craze | Checker LP-2982 |
Bo Diddley | August 1962[9] | #11 on the UK Albums Chart,[10] #117 on the Billboard 200[2] | Checker LP-2984 |
Bo Diddley & Company | January 1963[11] | first album with The Duchess | Checker LP-2985 |
Surfin' with Bo Diddley | June 1963[12] | Checker LP-2987 | |
Two Great Guitars | August 1964[13] | with Chuck Berry | Checker LP/S-2991 |
Hey! Good Lookin' | 1965 | Checker LP-2992 | |
500% More Man | 1965 | Checker LP/S-2996 | |
The Originator | December 1966[14] | Checker LP/S-3001 | |
Super Blues | June 1967[15] | with Muddy Waters and Little Walter | Checker LP/S-3008 |
The Super Super Blues Band | February 1968[16] | with Muddy Waters and Howlin' Wolf | Checker LP/S-3010 |
The Black Gladiator | July 1970[17] | Checker LPS-3013 | |
Another Dimension | May 1971[18] | Chess CH-50001 | |
Where It All Began | May 1972[19] | Chess CH-50016 | |
The London Bo Diddley Sessions | 1973 | Chess CH-50029 | |
Big Bad Bo | 1974 | Chess CH-50047 | |
20th Anniversary of Rock & Roll | 1976 | RCA Victor APL 1-1229 | |
Ain't It Good To Be Free† | 1983 | Limited release recorded in Hawthorne, Florida and first home studio album since Bo Diddley Is a Gunslinger | BoKay 069 |
Breakin' Through the B.S.†^ | 1989 | Home studio album recorded in Archer, Florida | Triple X 51017 |
Living Legend | 1989 | Home studio album recorded in Archer, Florida | New Rose ROSE-118 |
This Should Not Be^ | 1992 | Home studio album recorded in Albuquerque, New Mexico | Triple X 51130 |
A Man Amongst Men†^ | May 21, 1996 | #8 on the Blues Albums chart[2] | Atlantic 82896 |
Compilation albums[edit]
Bo Diddley Subs
All compilation albums released as LPs, except † which were released as cassettes and ^ which were CDs.
Title | Release date | Notes | Label Catalog No. |
---|---|---|---|
Hey! Bo Diddley | April 16, 1963[20] | released in the UK only | Pye International NPL 28025 |
Bo Diddley Rides Again | 1963 | UK release, #19 on UK Albums Chart[10] | Pye International NPL 28029 |
Bo Diddley In The Spotlight | 1964 | UK release | Pye International NPL 28034 |
Bo Diddley's 16 All-Time Greatest Hits | 1964 | Checker LP-2989 | |
Got My Own Bag of Tricks | 1972 | Chess 2CH-60005 | |
Chess Masters, Volume One | 1982 | Chess 4003 | |
Chess Masters, Volume Two | 1982 | Chess 4009 | |
His Greatest Sides, Volume One | 1984 | Chess CH-9106 | |
His Greatest Sides, Volume Two | 1984 | Chess CH-9107 | |
The Chess Box^ | 1990 | MCA/Chess CHD2-19502 | |
Rare & Well Done†^ | September 10, 1991[21] | MCA/Chess CHC/D-9331 | |
Bo Knows Bo†^ | 1995 | Universal Special 20872 | |
His Best^ | April 8, 1997[22] | MCA/Chess CHD-9373 | |
20th Century Masters – The Millennium Collection: The Best of Bo Diddley†^ | January 25, 2000[23] | MCA MCAC/D-112163 | |
Eddy Mitchell Presente Les Rois Du Rock – Bo Diddley^ | October 28, 2003[24] | Universal International 980781 | |
Classic Bo Diddley: The Universal Masters Collection^ | June 27, 2005[25] | Universal Distribution 9954 | |
The Story of Bo Diddley: The Very Best of Bo Diddley^ | 2006 | Chess CHD-9832296 | |
The Definitive Collection^ | April 17, 2007[26] | #2 on the Blues Albums chart[2] | Geffen/Chess B0008786-02 |
I'm a Man: The Chess Masters, 1955-1958^ | September 2007 | Hip-O/UMe B0009231-02 | |
Rock 'N' Roll Legends^ | February 18, 2008 | Chess 5305167 | |
Road Runner: The Chess Masters, 1959-1960^ | June 20, 2008 | Hip-O/UMe B0011076-02 | |
Gold^ | October 28, 2008 | Geffen/Chess B0011781-02 | |
Ride On: The Chess Masters, 1960-1961^ | July 21, 2009 | Hip-O/UMe B0012946-02 |
Live albums[edit]
All live albums released as LPs, except ^ which were CDs.
Title | Release date | Notes | Label/Catalog No. |
---|---|---|---|
Bo Diddley's Beach Party | December 1963[27] | #13 on UK Albums Chart[10] | Checker LP 2988 |
I'm a Man | 1977 | MF Productions 2002 | |
Bo Diddley & Co. – Live | 1985 | New Rose FC-009 | |
Hey... Bo Diddley: In Concert | 1986 | MF Productions | |
Live at the Ritz^ | 1988 | with Ronnie Wood | JVC |
Live^ | February 1, 1994[28] | Triple X 51162 |
Singles[edit]
Bo Diddley Bio
Year | Titles (A-side, B-side) Both sides from same album except where indicated | Chart positions | Album | ||
---|---|---|---|---|---|
US Hot [1] | US R&B [1][29] | UK [10] | |||
1955 | 'Bo Diddley' b/w 'I'm a Man' | — | 1 | — | Bo Diddley (1958) |
'Diddley Daddy' b/w 'She's Fine, She's Mine' (Non-album track) | — | 11 | — | ||
'Pretty Thing' b/w 'Bring It to Jerome' | — | 4 | 34 | ||
1956 | 'Diddy Wah Diddy' b/w 'I Am Looking for a Woman' (from Bo Diddley's a Twister) | — | — | — | |
'Who Do You Love?' b/w 'I'm Bad' (Non-album track) | — | — | — | ||
'Cops and Robbers' b/w 'Down Home Special' (Non-album track) | — | — | — | Have Guitar, Will Travel | |
1957 | 'Hey! Bo Diddley' b/w 'Mona' (from Got My Own Bag of Tricks) | — | — | — | Bo Diddley (1958) |
'Say! Boss Man' b/w 'Before You Accuse Me' | — | — | — | ||
1958 | 'Hush Your Mouth' b/w 'Dearest Darling' | — | — | — | |
'Willie and Lillie' b/w 'Bo Meets the Monster' (Non-album track) | — | — | — | Go Bo Diddley | |
1959 | 'I'm Sorry' b/w 'Oh Yeah' | — | 17 | — | |
'Crackin' Up' b/w 'The Great Grandfather' | 62 | 14 | — | ||
'Say Man' b/w 'The Clock Strikes Twelve' | 20 | 3 | — | ||
'Say Man, Back Again' b/w 'She's Alright' | 106 | 23 | — | Have Guitar, Will Travel | |
1960 | 'Road Runner' b/w 'My Story' | 75 | 20 | — | In the Spotlight |
'Walkin' and Talkin'/ | — | — | — | ||
'Crawdad' | 111 | — | — | ||
'Gunslinger' b/w 'Signifying Blues' (from In the Spotlight) | — | — | — | Bo Diddley Is a Gunslinger | |
1961 | 'Not Guilty' b/w 'Aztec' | — | — | — | Bo Diddley Is a...Lover |
'Pills' b/w 'Call Me' (Non-album track) | — | — | — | The Originator | |
1962 | 'You Can't Judge a Book by the Cover' b/w 'I Can Tell' | 48 | 21 | — | Bo Diddley (1962) |
1963 | 'The Greatest Lover in the World' b/w 'Surfer's Love Call' (from Surfin' with Bo Diddley) | — | — | — | Non-album track |
1964 | 'Memphis' b/w 'Monkey Diddle' (Non-album track) | — | — | — | Bo Diddley's Beach Party |
'Jo-Ann' b/w 'Mama, Keep Your Big Mouth Shut' (Non-album track) | — | — | — | The Originator | |
'Chuck's Beat' (with Chuck Berry) b/w'Bo's Beat' | — | — | — | Two Great Guitars | |
1965 | 'Hey, Good Lookin' b/w 'You Ain't Bad' (from The Originator) | — | — | 39 | Hey! Good Lookin' |
'500% More Man' b/w 'Let the Kids Dance' | — | — | — | 500% More Man | |
1966 | 'We're Gonna Get Married' b/w 'Do the Frog' | — | — | — | Non-album tracks |
'Ooh Baby' b/w 'Back to School' | 88 | 17 | — | ||
1967 | 'Wrecking My Love Life' b/w 'Boo-Ga-Loo Before You Go' | — | — | — | |
1968 | 'I'm High Again' b/w 'Another Sugar Daddy' | — | — | — | |
1969 | 'Bo Diddley 1969' b/w 'Soul Train' | — | — | — | |
1971 | 'The Shape I'm In' b/w 'Pollution' | — | — | — | Another Dimension |
'I Said Shut Up Woman' b/w 'I Love You More Than You'll Ever Know' | — | — | — | ||
1972 | 'Infatuation' b/w 'Bo Diddley-Itis' | — | — | — | Where It All Began |
'Bo-Jam' b/w 'Husband In Law' | — | — | — | The London Bo Diddley Sessions | |
1973 | 'Don't Want No Lyin' Woman' b/w 'Make A Hit Record' | — | — | — | |
1976 | 'Drag On' b/w 'Not Fade Away' | — | — | — | The 20th Anniversary of Rock 'N' Roll |
1996 | 'Bo Diddley Is Crazy' Also: 'Can I Walk You Home' 'A Man Amongst Men' CD Maxi-Single | — | — | — | A Man Amongst Men |
'—' denotes a release that did not chart.
Bo Diddley Song
Appearances on albums[edit]
Year | Title | Artist(s) | Record label (Catalog No.) | Details |
---|---|---|---|---|
1972 | Blues Rock Cookbook: Montreux Festival | various | Chess 2CH-60015 | Performer on 'Diddley Daddy', 'I Hear You Knockin', 'You Can't Judge a Book by Its Cover', 'Baby What You Want Me To Do', and 'Early in the Morning'. |
1983 | På Tur | Vazelina Bilopphøggers | Slagerfabrikken SLP 99002 | Appears as guitarist on 'Hallingsprætten' |
1987 | La Bamba | various | Slash 1-25605 | Performer on the re-recording of 'Who Do You Love?' |
1992 | Chess Blues 1947-1967 | various | MCA/Chess CHD4-9340 | Appears as guitarist on 'You Got To Love Me' by Billy Boy Arnold. |
1998 | Blues Brothers 2000 | various | Uptown/Universal 53116 | Appears as a member of The Louisiana Gator Boys on 'Turn on Your Love Light' |
2003 | Dick's Picks Volume 30 | Grateful Dead | Grateful Dead | Appears with the Grateful Dead on 'Hey! Bo Diddley', 'I'm a Man', 'I've Seen Them All', 'Jam', and 'Mona'. |
2005 | BananAtomic Mass | Munkeez Strikin Matchiz | Munkadelic/ximentmix | Appears as featured vocalist/guitarist on 'Wreck It' with Parliament-Funkadelic keyboardist Bernie Worrell and Chuck D, of Public Enemy |
2009 | The Complete Chess Masters: 1950–1967 | Little Walter | Hip-O Select B0012636-02 | Appears as a guitarist on the previously unreleased songs 'Feel So Bad' and 'Make It Alright'. |
Appearances on singles[edit]
Year | Artist | Title | Details |
---|---|---|---|
1955 | Little Walter and His Jukes | 'Roller Coaster' | Composer/Guitarist |
1955 | Little Walter and His Jukes | 'Hate to See You Go' | Guitarist |
1956 | Billy Stewart | 'Billy's Blues' | Guitarist |
1957 | Billy Stewart | 'Baby, You're My Only Love' | Guitarist |
1959 | The Marquees | 'Hey Little School Girl' | Co-writer/Orchestra Director |
Bo Diddley Discography
References[edit]
- ^ abc'Bo Diddley: Charts & Awards – Billboard Singles'. Allmusic. United States: Rovi Corporation. Retrieved December 25, 2010.
- ^ abcd'Bo Diddley - Billboard Albums'. Allmusic. United States: Rovi Corporation. Retrieved December 30, 2010.
- ^'Overview: Go Bo Diddley by Bo Diddley'. Allmusic. United States: Rovi Corporation. Retrieved December 27, 2010.
- ^'Reviews of This Week's LP's'. Billboard: 29. January 4, 1960. Retrieved December 18, 2010.
- ^'Reviews and Ratings of New Albums'. Billboard: 24. December 19, 1960. Retrieved December 27, 2010.
- ^'Bo Diddley Is a Gunslinger by Bo Diddley'(PHP). Chartstats. Retrieved December 27, 2010.
- ^'Reviews of New Albums: Pop LP's'. Billboard: 58. September 11, 1961. Retrieved December 27, 2010.
- ^'Reviews of New Albums'. Billboard: 28, 29. March 17, 1962. Retrieved December 27, 2010.
- ^'Reviews of New Albums'. Billboard: 34. August 18, 1962. Retrieved December 27, 2010.
- ^ abcd'Bo Diddley'(PHP). Chartstats. United Kingdom: The Official Charts Company. Retrieved December 25, 2010.
- ^'Album Reviews'. Billboard: 33. January 19, 1963. Retrieved December 27, 2010.
- ^'Album Reviews'. Billboard: 32. June 15, 1963. Retrieved December 27, 2010.
- ^Rudolph, Dietmar. 'A Collector's Guide to the Music of Chuck Berry: The Chess Era (1955-1966)'. Retrieved December 27, 2010.
- ^'Album Reviews'. Billboard: 38. December 17, 1966. Retrieved December 27, 2010.
- ^'New Album Releases'. Billboard: 34. June 17, 1967. Retrieved December 27, 2010.
- ^'Album Reviews'. Billboard: 59. February 17, 1968. Retrieved December 27, 2010.
- ^'Special Merit Picks'. Billboard: 47. July 25, 1970. Retrieved December 27, 2010.
- ^'Special Merit Picks'. Billboard: 58. May 15, 1971. Retrieved December 27, 2010.
- ^'Special Merit Picks'. Billboard: 60. May 20, 1972. Retrieved December 27, 2010.
- ^'Britain: Reprise Seeking Heath-Davis LP'. Billboard: 39. April 20, 1963. Retrieved December 28, 2010.
- ^Overview: Rear & Well Done by Bo Diddley at AllMusic. Retrieved December 30, 2010.
- ^Overview: His Best by Bo Diddley at AllMusic. Retrieved December 30, 2010.
- ^Overview: 20th Century Masters – The Millennium Collection: The Best of Bo Diddley by Bo Diddley at AllMusic. Retrieved December 30, 2010.
- ^Overview: Eddy Mitchell Pres by Bo Diddley at AllMusic. Retrieved December 30, 2010.
- ^Overview: Universal Masters Collection by Bo Diddley at AllMusic. Retrieved December 30, 2010.
- ^Overview: The Definitive Collection by Bo Diddley at AllMusic. Retrieved December 30, 2010.
- ^'Album Reviews'. Billboard: 26. December 7, 1963. Retrieved December 28, 2010.
- ^Live (Triple X) at AllMusic. Retrieved December 28, 2010.
- ^'Hot R&B Sides'. Billboard: 156. April 25, 1960.